Biographic Info
Drafted: 1973, Round 1 , Pick 12
College: Iowa
Height: 7-0
Weight: 230 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1145 Percentile 52
FGA/100 Rank 1467 Percentile 42
FGX/100 Rank 841 Percentile 65
2PM/100 Rank 857 Percentile 64
2PA/100 Rank 985 Percentile 61
2PX/100 Rank 1413 Percentile 42
3PM/100 Rank Percentile 0
3PA/100 Rank 1403 Percentile 0
3PX/100 Rank 1 Percentile 92
FTM/100 Rank 1671 Percentile 23
FTA/100 Rank 1432 Percentile 35
FTX/100 Rank 1362 Percentile 32
All-Time Ranks Box Score
PTS/100 Rank 1527 Percentile 38
OREB/100 Rank 336 Percentile 82
DREB/100 Rank 378 Percentile 81
REB/100 Rank 457 Percentile 82
AST/100 Rank 1736 Percentile 22
TOV/100 Rank 7 Percentile 99
STL/100 Rank 1712 Percentile 4
BLK/100 Rank 416 Percentile 73
PF/100 Rank 1729 Percentile 28
Career Ratio Stats
USG% Value16.5% Rank1499 Percentile 41
PTS% Value15.8% Rank1252 Percentile 49
OREB% Value54.8% Rank78 Percentile 96
DREB% Value126.6% Rank71 Percentile 97
REB% Value15.8% Rank457 Percentile 81
AST% Value5.6% Rank1886 Percentile 16
TOV% Value1.4% Rank12 Percentile 99
STL% Value0.5% Rank1697 Percentile 5
BLK% Value1.8% Rank597 Percentile 61
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | HOU | 23 | 8 | 244 | 94 | 40 | 79 | 44 | 40 | 79 | 39 | 0 | 0 | 0 | 14 | 21 | 7 | 9 | 49 | 57 | 13 | 0 | 3 | 12 | 33 |
1976-77 | HOU | 25 | 12 | 328 | 134 | 61 | 110 | 54 | 61 | 110 | 48 | 0 | 0 | 0 | 9 | 17 | 8 | 37 | 56 | 92 | 15 | 0 | 4 | 7 | 37 |
1980-81 | POR | 29 | 3 | 43 | 10 | 5 | 9 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | 9 | 1 | 2 | 1 | 0 | 5 |
23 | 615 | 238 | 106 | 198 | 103 | 106 | 197 | 90 | 0 | 1 | 1 | 24 | 40 | 17 | 47 | 113 | 158 | 29 | 2 | 8 | 19 | 75 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | HOU | 23 | 8 | 244 | 11.8 | 5.0 | 9.9 | 5.5 | 5.0 | 9.9 | 4.9 | 0.0 | 0.0 | 0.0 | 1.8 | 2.7 | 0.9 | 1.1 | 6.1 | 7.1 | 1.7 | 0.0 | 0.3 | 1.5 | 4.1 |
1976-77 | HOU | 25 | 12 | 328 | 11.2 | 5.1 | 9.1 | 4.5 | 5.1 | 9.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 0.7 | 3.1 | 4.7 | 7.7 | 1.2 | 0.0 | 0.3 | 0.6 | 3.1 |
1980-81 | POR | 29 | 3 | 43 | 3.3 | 1.8 | 3.1 | 1.7 | 1.8 | 2.8 | 1.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.8 | 0.6 | 0.4 | 2.6 | 2.9 | 0.2 | 0.7 | 0.4 | 0.0 | 1.8 |
23 | 26.7 | 10.3 | 4.6 | 8.6 | 4.5 | 4.6 | 8.6 | 3.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 0.7 | 2.0 | 4.9 | 6.9 | 1.3 | 0.1 | 0.3 | 0.8 | 3.3 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | HOU | 23 | 8 | 244 | 18.6 | 7.9 | 15.6 | 8.7 | 7.9 | 15.6 | 7.7 | 0.0 | 0.0 | 0.0 | 2.8 | 4.2 | 1.5 | 1.8 | 9.6 | 11.2 | 2.6 | 0.0 | 0.5 | 2.3 | 6.4 |
1976-77 | HOU | 25 | 12 | 328 | 19.7 | 9.0 | 16.0 | 7.8 | 9.0 | 16.0 | 7.1 | 0.0 | 0.0 | 0.0 | 1.3 | 2.5 | 1.2 | 5.4 | 8.2 | 13.5 | 2.2 | 0.0 | 0.5 | 1.0 | 5.5 |
1980-81 | POR | 29 | 3 | 43 | 11.0 | 6.0 | 10.5 | 5.6 | 6.0 | 9.5 | 3.5 | 0.0 | 1.1 | 1.1 | 0.7 | 2.8 | 2.1 | 1.4 | 8.7 | 9.8 | 0.8 | 2.4 | 1.2 | 0.0 | 6.1 |
23 | 615 | 18.6 | 8.3 | 15.5 | 8.0 | 8.3 | 15.4 | 7.0 | 0.0 | 0.1 | 0.1 | 1.9 | 3.1 | 1.3 | 3.7 | 8.8 | 12.3 | 2.3 | 0.2 | 0.6 | 1.5 | 5.9 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | HOU | 23 | 8 | 244 | 11.8 | .506 | .505 | .000 | .654 | .506 | 53.3 | 1.07 | 79 | 79 | 0 | 21 | 88.5 |
1976-77 | HOU | 25 | 12 | 328 | 11.2 | .560 | .559 | .000 | .522 | .560 | 57.4 | 1.15 | 110 | 110 | 0 | 17 | 117.0 |
1980-81 | POR | 29 | 3 | 43 | 3.3 | .565 | .629 | .000 | .250 | .565 | 46.9 | 0.94 | 9 | 8 | 1 | 2 | 10.5 |
23 | 615 | 10.3 | .535 | .538 | .000 | .600 | .540 | 55.1 | 1.10 | 198 | 197 | 1 | 40 | 216.0 |